By Pauli Hakala [fearless@otol.fi]
| TYPE | Lbs. | Cost | Other |
|---|---|---|---|
| Bronze Plate | 1.0 | 32.5$ | -- |
| Segmented Breastplate | .88 | 18.6$ | PD2, DR3 vs impaling |
| Plate armor | .71 | 54.5$ | -- |
| Segmented Plate | .63 | 31.2$ | PD2, DR3 vs impaling |
| Wood | .38 | 16.8$ | Flammable. Max DR 3 |
| Chain mail | .51 | 12.2$ | DR 2 against impaling, Max DR 4 |
| Hard Leather | .46 | 17.5$ | Max DR 2 |
| Soft Leather | .45 | 21.0$ | Max DR 1 |
| Padded Cloth | .64 | 12.9$ | Max DR 1, Flammable |
| Straw armor | 1.25 | 0.1$ | Max DR 1, No PD, flammable |
| Scale mail | .79 | 15.0$ | -- |
| Samurai,stl | .40 | 114$ | -- |
| Ninja Armor | .30 | 40$ | Max DR 3, flammable |
| Reptile Hide | .46 | 13.3$ | Max DR equals animals +1 |
| Glass armor | .68 | 44.4$ | PD +1, 3 hits over DR shatters |
| Crystal Plate | .50 | 546$ | PD +1, 5 hits over DR shatters |
| TYPE | Lbs. | Cost | Other |
|---|---|---|---|
| Plate armor | .40 | 15$ | 1862 price |
| TYPE | Lbs. | Cost | Other |
|---|---|---|---|
| Steel & cloth | .52 | 4$ | Flammable, Holdout-1 concealable |
| Plate Armor | .54 | 6.7$ | -- |
| Sniper Armor | .66 | 4.3$ | Awkward, Half move and -3 to senses |
| TYPE | Lbs. | Cost | Other |
|---|---|---|---|
| Armor Coat | .10 | 22.7$ | Max PD 1, Move -1, -2 to athletic skills |
| Ablative | .3 | 7.5$ | PD1, DR1 ag non-beam attacks max |
| Heavy Plate | .07 | 413$ | Comfortable, fine materials |
| Inserts | .125 | 60$ | Often worn to reinforce other armor |
| Fiberglass | .15 | 10$ | PD1, DR2 ag. impaling and cutting |
| Kevlar | .046 | 100$ | PD0, DR2 ag. impaling |
| TYPE | Lbs. | Cost | Other |
|---|---|---|---|
| Ablative | .15 | 7.5$ | PD2, DR2 ag non-beam attacks max |
| CID plate | .07 | 11.7$ | -- |
| Monocrys | .03 | 125$ | PD1, DR2 ag impaling |
| Reflec | .05 | 150$ | Max DR 2. PD6 ag lasers, no DR ag non-lasers |
| TYPE | Lbs. | Cost | Other |
|---|---|---|---|
| Ablative | .08 | 7.5$ | PD4, DR4 ag non-beam attacks max |
| CID plate | .06 | 11.7$ | -- |
| ICA Plate | .05 | 42.5$ | -- |
| Monocrys | .02 | 125$ | PD1, DR2 ag impaling |
| TYPE | Lbs. | Cost | Other |
|---|---|---|---|
| CID plate | .05 | 11.7$ | -- |
| ICA plate | .04 | 42.5$ | -- |
Camouflage & Threat Protection options from Robots can be used with body armors of appropriate TL. Empty space may be added into the armor in order to contain electronics and other gadgets.